Mailgun VS SparkPost
Mailgun · Bird · Email APIs · Updated May 23, 2026
🏆
SparkPostBird · SparkPost is 75.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Mailgun | SparkPost | Winner |
|---|---|---|---|
| Per 1k Emails | $0.70/1k emails | $0.40/1k emails | ✓ SparkPost |
| Monthly Base | Included | Included | — |
| Provider | Mailgun | Bird | — |
| Category | email-api | email-api | — |
| free tier | 100/day (trial) | 500/mo | |
| deliverability | High | High | |
| dkim | Yes | Yes | |
| analytics | Yes | Advanced | |
| webhooks | Yes | Yes | |
| Overall Winner | 🏆 | SparkPost |
Mailgun vs SparkPost: Quick Summary
SparkPost is the more affordable choice. Mailgun costs $0.70/1k emails vs SparkPost at $0.40/1k emails (Per 1k Emails). SparkPost is 75.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.