SendGrid VS SparkPost
Twilio · Bird · Email APIs · Updated May 23, 2026
🤝It's a Tie— very close value
Side-by-Side Breakdown
| Feature | SendGrid | SparkPost | Winner |
|---|---|---|---|
| Per 1k Emails | $0.40/1k emails | $0.40/1k emails | — |
| Monthly Base | Included | Included | — |
| Provider | Twilio | Bird | — |
| Category | email-api | email-api | — |
| free tier | 100/day | 500/mo | |
| deliverability | High | High | |
| dkim | Yes | Yes | |
| analytics | Yes | Advanced | |
| webhooks | Yes | Yes | |
| Overall Winner | Tie |
SendGrid vs SparkPost: Quick Summary
SendGrid and SparkPost offer very similar pricing. SendGrid (by Twilio) costs $0.40/1k emails per 1k emails, while SparkPost (by Bird) costs $0.40/1k emails per 1k emails. Choose based on your specific feature requirements, support, and ecosystem fit.