Mailgun VS Postmark
Mailgun · Postmark · Email APIs · Updated May 23, 2026
🏆
MailgunMailgun · Mailgun is 53.3% cheaper
WINNERSide-by-Side Breakdown
| Feature | Mailgun | Postmark | Winner |
|---|---|---|---|
| Per 1k Emails | $0.70/1k emails | $1.50/1k emails | ✓ Mailgun |
| Monthly Base | Included | Included | — |
| Provider | Mailgun | Postmark | — |
| Category | email-api | email-api | — |
| free tier | 100/day (trial) | 100/mo | |
| deliverability | High | Highest | |
| dkim | Yes | Yes | |
| analytics | Yes | Yes | |
| webhooks | Yes | Yes | |
| Overall Winner | 🏆 | Mailgun |
Mailgun vs Postmark: Quick Summary
Mailgun is the more affordable choice. Mailgun costs $0.70/1k emails vs Postmark at $1.50/1k emails (Per 1k Emails). Mailgun is 53.3% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.