Mailgun VS SendGrid
Mailgun · Twilio · Email APIs · Updated May 23, 2026
🏆
SendGridTwilio · SendGrid is 75.0% cheaper
WINNERSide-by-Side Breakdown
| Feature | Mailgun | SendGrid | Winner |
|---|---|---|---|
| Per 1k Emails | $0.70/1k emails | $0.40/1k emails | ✓ SendGrid |
| Monthly Base | Included | Included | — |
| Provider | Mailgun | Twilio | — |
| Category | email-api | email-api | — |
| free tier | 100/day (trial) | 100/day | |
| deliverability | High | High | |
| dkim | Yes | Yes | |
| analytics | Yes | Yes | |
| webhooks | Yes | Yes | |
| Overall Winner | 🏆 | SendGrid |
Mailgun vs SendGrid: Quick Summary
SendGrid is the more affordable choice. Mailgun costs $0.70/1k emails vs SendGrid at $0.40/1k emails (Per 1k Emails). SendGrid is 75.0% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.