Resend VS SendGrid
Resend · Twilio · Email APIs · Updated May 23, 2026
🤝It's a Tie— very close value
Side-by-Side Breakdown
| Feature | Resend | SendGrid | Winner |
|---|---|---|---|
| Per 1k Emails | $0.40/1k emails | $0.40/1k emails | — |
| Monthly Base | Included | Included | — |
| Provider | Resend | Twilio | — |
| Category | email-api | email-api | — |
| free tier | 3,000/mo | 100/day | |
| deliverability | High | High | |
| dkim | Yes | Yes | |
| analytics | Yes | Yes | |
| webhooks | Yes | Yes | |
| Overall Winner | Tie |
Resend vs SendGrid: Quick Summary
Resend and SendGrid offer very similar pricing. Resend (by Resend) costs $0.40/1k emails per 1k emails, while SendGrid (by Twilio) costs $0.40/1k emails per 1k emails. Choose based on your specific feature requirements, support, and ecosystem fit.