Google Cloud Storage VS Wasabi
Google · Wasabi · Cloud Storage · Updated May 23, 2026
🏆
WasabiWasabi · Wasabi is 194.1% cheaper
WINNERSide-by-Side Breakdown
| Feature | Google Cloud Storage | Wasabi | Winner |
|---|---|---|---|
| Storage /GB/mo | $0.0200/GB/mo | $0.0068/GB/mo | ✓ Wasabi |
| Egress /GB | $0.1200/GB | Free | — |
| Provider | Wasabi | — | |
| Category | cloud-storage | cloud-storage | — |
| redundancy | Multi-region | 3× | |
| durability | 11 nines | 11 nines | |
| s3 compatible | Partial | Yes | |
| free tier | 5GB/mo | None | |
| Overall Winner | 🏆 | Wasabi |
Google Cloud Storage vs Wasabi: Quick Summary
Wasabi is the more affordable choice. Google Cloud Storage costs $0.0200/GB/mo vs Wasabi at $0.0068/GB/mo (Storage /GB/mo). Wasabi is 194.1% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.