GPT-4o VS o3
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-4oOpenAI · GPT-4o is 83.3% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4o | o3 | Winner |
|---|---|---|---|
| Input Price | $2.50/1M tkns | $15.00/1M tkns | ✓ GPT-4o |
| Output Price | $10.00/1M tkns | $60.00/1M tkns | ✓ GPT-4o |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 128000 | 200000 | |
| vision | true | — | |
| modalities | text+vision+audio | text+vision | |
| Overall Winner | 🏆 | GPT-4o |
GPT-4o vs o3: Quick Summary
GPT-4o is the more affordable choice. GPT-4o costs $2.50/1M tkns vs o3 at $15.00/1M tkns (Input Price). GPT-4o is 83.3% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.