GPT-4o VS Grok 3
OpenAI · xAI · AI Models · Updated May 23, 2026
🏆
GPT-4oOpenAI · GPT-4o is 16.7% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4o | Grok 3 | Winner |
|---|---|---|---|
| Input Price | $2.50/1M tkns | $3.00/1M tkns | ✓ GPT-4o |
| Output Price | $10.00/1M tkns | $15.00/1M tkns | ✓ GPT-4o |
| Provider | OpenAI | xAI | — |
| Category | ai-model | ai-model | — |
| context window | 128000 | 131072 | |
| vision | true | true | |
| modalities | text+vision+audio | — | |
| Overall Winner | 🏆 | GPT-4o |
GPT-4o vs Grok 3: Quick Summary
GPT-4o is the more affordable choice. GPT-4o costs $2.50/1M tkns vs Grok 3 at $3.00/1M tkns (Input Price). GPT-4o is 16.7% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.