GPT-4.1 Nano VS o4 Mini
OpenAI · OpenAI · AI Models · Updated May 23, 2026
🏆
GPT-4.1 NanoOpenAI · GPT-4.1 Nano is 90.9% cheaper
WINNERSide-by-Side Breakdown
| Feature | GPT-4.1 Nano | o4 Mini | Winner |
|---|---|---|---|
| Input Price | $0.100/1M tkns | $1.10/1M tkns | ✓ GPT-4.1 Nano |
| Output Price | $0.400/1M tkns | $4.40/1M tkns | ✓ GPT-4.1 Nano |
| Provider | OpenAI | OpenAI | — |
| Category | ai-model | ai-model | — |
| context window | 1047576 | 200000 | |
| vision | true | — | |
| modalities | text+vision | text+vision | |
| Overall Winner | 🏆 | GPT-4.1 Nano |
GPT-4.1 Nano vs o4 Mini: Quick Summary
GPT-4.1 Nano is the more affordable choice. GPT-4.1 Nano costs $0.100/1M tkns vs o4 Mini at $1.10/1M tkns (Input Price). GPT-4.1 Nano is 90.9% cheaper. Pricing verified as of May 23, 2026 — always confirm on the provider's official pricing page before committing.